Alwal, Hyderabad, Telangana
GST No. 36AAMCA1360N1ZF
Product Price :Get Latest Price
Product Details:| Material | Steel |
| Name of the Equipment | NAANOLAB Programmable logic controller (PLC) based Walk in cold chamber |
| Construction | 60mm /80mm thick Puf Insulated Panels Both side 0.5mm thick Stainless steel/GIPP with cam lock arrangement |
| Trays | Stainless steel 304 rack & Trays |
| Insulation | 60mm / 80mm Thick CFC free PUF Insulation. |
| Lighting | Interior illumination for working area. Fluorescent light |
| Refrigeration System | Split type Hermetically Sealed CFC Free Emerson Compressor with |
| R404 refrigerant having state of art by pass system for continues run of compressor. | |
| Stand by System (Optional) | Cooling stand by system |
| Humidity System | Non condensing type steam injection system with low water level sensor arrangement with insulation to save heat energy. |
| Auto change over system | Provide auto change over system through PLC program in case failure of regular humidity system |
| Control System | Programmable logic controller (PLC) |
| 4/8/16/32 point temperature data logging | |
| system with sensor placed at specific points in chamber | |
| Auto change over system | Provide auto change over system through PLC program in case failure of regular cooling system |
| Calendar for cooling system | Calendar program for cooling system to operate as settable time (i.e. 3.5 days regular system and 3.5 days standby system) |
| Program / Menu | Provide to system setting like Temperature control, humidity control, system reset, graph view, user view, SMS election off print line etc. |
| Auto start | In case power fail and resume system start automatically with default set parameter |
| HMI / Display | 4.3” / 7”colour HMI (Touch Screen) |
| Validation Port | 50 mm validation Port withsilicon rubber seal to insert sensor for validation purpose. |
| Software | 21 CFR Software Part 11 compliance |
| Data storage | Data storage facility in HMI & PC to chamber readings (Temperature) with print facility, data transfer facility, Settable interval time in minute through Ethernet & LAN connectivity. |
| Connectivity | Ethernet & LAN connectivity |
| Operating software | Provide operating software |
| Door Access system (Optional) | Password protected door access system |
| Remote Alarm System (Optional) | Provided remote alarm system |
| Mobile Alert System (Optional) | Provided for all equipment SMS Alert system |
| Power | Works on 440V AC single phase 50Hz |
| Other | MCB, Heavy duty latch with lock & key. |
Explore More Products
© Antel Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited