Loyola Academy, Hyderabad, Telangana
GST No. 36AAMCA1360N1ZF
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | MS-70 |
Brand | A&D |
Power | AC 100V to 120V (3A) or AC 200V to 240V (1.5A), 50/60 Hz, Approx. 400W |
Heating Technology | Halogen lamp (Straight type, 400 Watt max, 5000 hours) |
Weight | Approx. 6kg |
Operating Temperature | 5-40 Degree C |
Measurement Method | 400W straight halogen lamp heating system with SRA filter and SHS weighing technology |
Max Sample Weight Capacity | 71 gm |
Weight Readability | 0.0001 g |
Moisture Content Readability | 0.001 %, 0.01%, 0.1% |
Drying Temperature | 30-200 Degree C (1 Degree C increment) |
Memory of Measurement Programs | 20 sets |
Data Memory Capacity | 100 data |
Sample Pan Size | 85 mm |
Dimensions | 215(W) x 320(D) x 173(H) mm |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | A&D |
Model Name/Number | GH-202 |
Stabilization Time | Approx. 3.5 seconds |
Display Type | Liquid Crystal Display |
Operating Temperature | 5 to 40 Degree C(41 F to 104 F), 85%RH or less (no condensation) |
Linearity | +- 0.3 mg |
Sensitivity Drift | +- 2ppm/ Degree C (when automatic self calibration is not used) |
Repeatability | 0.2 mg |
Weighing Pan | 90 mm |
External Dimensions | 217(W) x 442(D) x 316(H)mm |
Approx. Rs 12 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | A&D |
Model Name/Number | BM-20 |
Stabilization Time | Approx. 10 secs (when set to FAST) |
Weight | Approx. 10 kg |
Dimensions | 259 (W) x 466 (D) x 326 (H) mm |
Linearity Milligram | +- 0.010 mg |
Repeatability Gram | 0.0025 mg (for 1 g) |
Sensitivity Drift Ppm Deg Cel | +- 2 ppm / Degree C (10 to 30 Degree C, when automatic self calibration is not used) |
Weighing Capacity | 22 g |
Minimum Weighing Value | 0.001 mg |
Display Refresh Rate | 5 times / second or 10 times / second |
Standard Interface | RS-232C, Quick USB |
Internal Calibration | Motor-driven internal calibration |
Weighing Pan | 25 mm (Diameter) |
Power Consumption | Approx. 30 VA (supplied to the AC adaptor) |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | A&D |
Model Name/Number | GH-252 |
Stabilization Time | Approx. 3.5 sec (0.1mg) / 8 sec (0.01mg) |
Display Type | Liquid Crystal Display (LCD) |
Operating Temperature | 5 to 40 Degree C |
Linearity | +- 0.2mg / +- 0.10mg |
Sensitivity Drift | +-2ppm/Degree C (when automatic self calibration is not used) |
Dimensions | 217(W) x 442(D) x 316(H)mm |
Repeatability | 0.1mg / 0.03mg |
Display Refresh Rate | 5 times/second or 10 times/second |
Weighing Pan | 90 mm |
Weight | Approx. 8.2kg(GH) / 7.9kg(HR-i) |
Explore More Products
© Antel Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited