Model Name/Number | DPH 500 |
Brand | Global |
Resolution | 0.01 pH / 1 mV |
Display Type | 4 digit High Brightness LED |
Power | 230V AC +- 15%, 50 Hz |
Accuracy | 0.1% +-1 digit |
Range | 0 to 14 pH / +-1999 mV |
Temperature Compensation | 0 to 100 Degree C Manual |
Measurement Modes | pH / mV (ORP) |
Input Impedance | > 10 12 Ohms |
Input Bias Current | <1 pA @ 25 Degree C |
Standardisation Range | 120 mV / +-2 pH units |
Slope Range | 80 to 105 % (47.3 to 62 mV / pH @ 25 Degree C) |
Self Check | Internal Simulation of 4 pH equivalent |
Dimensions | 165(W) x 60(H) x 165(D) mm |
Temperature Range | 0 - 50 Degree C |
Humidity | 0 - 80% RH (Non-Condensing) |
Innovation is our forte and we strive to design and develop Digital pH Meter. These are designed by the experts for accurate measurement of pH & ORP in laboratory. Our offered meters are rugged instrument, which is meant for continuous and high load conditions.
Features: