Model Name/Number | AD-4991-2510 |
Brand | A&D |
Display | 15 inch touch panel color display |
Power Supply | Single phase AC100 to 240V(+-10%), 50/60Hz, D class grounding |
Relative Humidity | below 85% (with no condensation) |
Weight | About 90 kg |
Conveyor Width | 250 mm |
System Length | 800 mm |
Conveyor Height | 720-860 mm |
X-Ray Output | 100W (50kV_2mA) |
Conveyor Speed | 10 to 45 m/min |
Conveying Capacity | 5kg(depends on speed) (Maximum) |
Operation Temperature | 0 to 35 Degree C |
Belt | Antifungal/antibacterial Polyurethane compounds |
External Output | Relay output 8 points |
Usage/Application | Lab |
Chamber Volume | 30-50 Ltr |
Material | Stainless Steel |
Number Of Shelves | 3 Shelves |
Display Type | LED display |
Resolution | 01 Degree C resolution |
Temperature Control | +5 Degree C above Ambient to 70 Degree C |
Interface | RS-232 |
We are a standout provider of Laboratory Incubator to our clients. These are versatile air jacketed natural convection incubators. These are specially designed for uniform temperature distribution and minimal sample contamination caused by external air intrusion. These are used in laboratories for different applications. Experts have tested offered range on well defined parameters before delivering in market for sale.
Features:
Brand | Labocon |
Power Consumption | 2500 W |
Warranty | 1 Year |
Capacity | 35 L |
Model Name/Number | LVA-101 |
Working Pressure | 0.22 ~ 0.23 MPa |
Sterilization Temperature | 120 -134 Degree C |
Sterilization Time | 0-99 h 59 min |
Chamber Dimension | 318x450 mm |
Overall Dimension | 480x460x850 mm |
Power Supply | AC 220 V ~ 50 Hz |
Gross Weight | 72 Kg |
Net Weight | /56 Kg |
*Your information is safe with us.
Power Source | Electric |
Voltage | 220 V |
Max OperatingTemperature | 900 Degree C |
Temperature Accuracy | +/- 1 Degree C (+/- 1.8 Degree F) |
Model Name/Number | KMF-1S-SP |
Chamber Size | 4 x 4 x 9 Inch |
Volume | 2 Ltr |
Working Temperature | 800 Degree C |
Temperature Controller | PID Controller |
Display | LED / LCD Display |
Insulation | Ceramic wool insulation |
Alarm | Audible & Visual type |
Frequency | 50/60 Hz |
Brand | A&D |
Usage/Application | Production |
Model Name/Number | AD-4961-600-1224 |
Accuracy | 0.08 g |
Capacity | 600 gm |
Display Type | 7inch touch panel color display (WVGA) |
Weight | Approx. 35kg |
Dimensions | Length- 700 mm / Width-660 mm / Height- 710 to 860mm |
Resolution | 0.01 gm |
Throughput | 400 pcs/min (Max.) |
Conveyor Belt Width | 120 mm |
Conveyor Length Weighing | 240 mm |
Conveyor Length Infeed | 360 mm |
Conveyor Belt Speed | 15 To 120 m/min |
Weighing Sensor | Strain gauge load cell |
Number of Recorded Items | 1,000 items (10 groups x 100 items) |
External Input | Non-voltage contact input 4 points |
External Output | Relay output 8 points |
Operation temperature | - 5 to 40 Degree C |
Humidity Range | Below 85% (with no condensation) |
Insulation Wall | Double Wall |
Automation Grade | Fully Automatic |
Usage/Application | Laboratory |
Power Consumption | 2 KW |
Warranty | 1 Year |
Chamber Volume | 15-20 Litre |
Material | Stainless Steel |
Temperature Range | -10 To 40 Degree C |
Voltage | 220 V |
Display | LED |
Frequency | 50/60 Hz |
Phase | Single Phase |
*Your information is safe with us.
Material | Stainless Steel |
Capacity | 10 ml to 500 ml |
Packaging Type | Box |
Brand | Antel |
Usage/Application | Lab |
Temperature Range | 5 ~ 80 Degree C |
Capacity | 80 liters |
Weight | 120 Kg |
Speed | 10 ~ 300 rpm |
Dimension Mm | 440 x 440 x 418 mm |
Running time | 10 sec |
Power supply | 230V, 50 / 60Hz, 4 A |
Banking on our quality oriented professionals, we are offering Incubated Shakers to our clients. These are offered to our clients in chamber models range. These are able to give excellent performance and are stringently tested by experts on well defined parameters. These operate in manual manner as well by means of electric current. These Incubated Shakers are offered to our clients at suitable price.
Features:
Usage/Application | Lab |
Material | Stainless Steel |
Display | LED display |
Frequency | 50/60 Hz |
Voltage | 110/220 V |
Temperature Range | 0 to 60 Degree C |
Resolution | 01 Degree C Resolution |
Interface | RS-232 |
Chamber Volume | 244L (86 cu ft) |
Our organization is prominent provider of Low Temperature Incubator to our clients. Superb low temperature incubation performance using a noiseless HBP compressor cooling system which reduces water evaporation within the chambers These are versatile and are useful for distribution of temperature in uniform manner. Minimal contamination in these is caused by external air intrusion. These are able to operate in hassle free manner. Experts do rigorous inspection of offered range of this equipment. We are offering it in technically advanced series.
Features:
*Your information is safe with us.
Brand | Antel |
Material | Stainless Steel & Mild Steel |
Model Name/Number | KWBS-1 |
Capacity | 9 Flasks x 100 ml |
Temperature Range | + 5 to 80 Degree C |
Chamber Size | 280 x 300 x 175 mm |
Shaking Speed Rpm | 40 to 140 RPM |
Volume Liter | 15 Ltr |
Accuracy | +/- 0.5 Degree C |
Usage/Application | Lab |
Material | Plastic |
Color | Available Gray, Magenta, Green etc. |
Gross Weight | 125 gm |
Pipettes Size | 0.1 to 200 ml |
Convenient operation without effort:
The unique valve system allows for easy compression of the newly designed bellows. 50 ml of fluid can be drawn in within just 11 seconds. The spring loaded lever enables an even more sensitive filling and delivery of liquids. The meniscus is easily adjustable.
Ergonomic design:
The optimized design, the practical arrangement of functions, and the low weight of 125 g offer reliable operation during serial pipetting tasks, even for inexperienced users.
Broad area of applications:
One single macro pipette controller covers the entire range of bulb and graduated pipettes from 0.1 to 200 ml. The conical silicone adapter offers a secure fit for the different diameters. The unit is fully autoclavable at 121 °C (2 bar) according to DIN EN 285. A hydrophobic membrane filter protects the system from liquid penetration.
Usage/Application | Lab |
Brand | Antel |
Material | Stainless Steel |
Model Name/Number | KWB-150 |
Capacity | 7 Ltr |
Operating Voltage | 220 V |
Inner Dimension | 250 x 175 x 150 mm (Suitable for 1 racks) |
Power | 750 Watt |
Working Temperature | + 5 to 80 Degree C |
Temperature Accuracy | +/-1 Degree C |
Power Source | Electric |
Frequency | 50/60 Hz |