Model Name/Number | AD - 1671 A |
Brand | A&D |
Power Supply | AC Adapter |
Power Consumption | Approx. 14 VA (including the AC adapter) |
Display | TFT color LCD with backlight (7 inches, 800 x 480 dots) |
Measurement Method | Tuning fork vibro method (natural frequency at 30Hz) |
Connection Cable Length | 1.5 m (between the sensor unit and the display unit) |
Communication | RS-232C as standard |
Data Transmission | RS-232C, USB (1.1) x 2 x 11 |
Operating Environment | 5 to 40 DegreeC (41 to 104 Degree F), 85% RH or less (no condensation) |
External Dimensions | 203 (W) x 153 (D) x 58 (H) mm, excluding protrusions |
Net Weight | Approx. 1.1 kg |
4.5/5
Rated by 4 Users